6702 W Kings Avenue, Peoria, AZ 85382 (MLS # 4656671)
GREAT 3 BEDROOM 2 BATH WITH SEPARATE 2 CAR GARAGE AND LARGE REAR YARD FOR A PATIO HOME. LOCATED NEAR ARROWHEAD MALL SHOPPING, RESTAURANTS AND EASY ACCESS TO THE 101. WASHER/DRYER INCLUDED.***ALL NEW SECURITY SYSTEM!!****
| Last Updated | 5/3/2012 | Tract | Somerset Patio Homes |
|---|---|---|---|
| Year Built | 1993 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
| | 55 ![]() |
Schools
| School District | Peoria Unified District (011) |
|---|---|
| Elementary School | Paseo Verde |
| Grade School | Peoria Unified District (011) |
| Jr. High School | Foothills - Glendale |
| High School | Cactus High |
Price History
| Prior to Apr 19, '12 | $999 |
|---|---|
| Apr 19, '12 - Apr 30, '12 | $985 |
| Apr 30, '12 - Today | $950 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Approx SqFt Range | 000 - 1, 1, 200 |
| Basement Description | None |
| Builder Name | US HOMES |
| Complex Features | Community Pool, Community Spa Htd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Deposit Breakdown: Cleaning Deposit/Fee | 0.00 |
| Deposit Breakdown: Credit Check Amount | 50.00 |
| Deposit Breakdown: Earnest Deposit | 200.00 |
| Deposit Breakdown: Pet Deposit/Fee | 300.00 |
| Deposit Breakdown: Pets | Lessor Approval |
| Deposit Breakdown: Pre-Paid Lst Mth Rnt | 0.00 |
| Deposit Breakdown: Security Deposit | 950.00 |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Paseo Verde |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s) |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Vinyl |
| Heating | Electric Heat |
| High School | Cactus High, Cactus High |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Desert Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included, Wshr/Dry HookUp Only |
| Lease Information | 12 Month Minimum, Management - Broker, No Smoking Allowed |
| Lease Price | 950.00 |
| Legal Info: Lot Number | 78 |
| Legal Info: Range | 1E |
| Legal Info: Section | 1 |
| Legal Info: Township | 3N |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Family Room |
| Pool - Private | No Pool |
| Property Description | Corner Lot, North/South Exposure |
| Rent Includes | Association Fee |
| Rent Payable | Property Manager |
| Rental Info: Furnished | Unfurnished |
| Rental Info: HOA Y/N | Y |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source of SqFt | County Assessor |
| Spa - Private | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Peoria |
| Technology | Security System |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Key Management Co., Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kathy McAlpin to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 6:30 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.














