16187 W Hilton Avenue, Goodyear, AZ 85338 (MLS # 4698232)
THIS IS A SHORT SALE AND WILL REQUIRE LENDER(S) APPROVAL.WELL MAINTAINED AND SHOWS PRIDE OF OWNERSHIP,LARGE OPEN FLOOR PLAN,MANY EXTRAS,9'CEILINGS,TILE IN ALL THE RIGHT PLACES,GRANITE COUNTER TOPS AND KITCHEN ISLAND,FAMILY ROOM W/FIREPLACE,SURROUND SOUND,COVERED PATIO,CUSTOM PEBBLETEC POOL & SPA WITH WATER FEATURE.THIS PROPERTY WILL SATISFY YOUR FUSSIEST BUYERS.
| Last Updated | 4/12/2012 | Tract | Sarival Village Parcel 1 Mcr 657-40 |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
| | 9 ![]() |
Schools
| School District | Agua Fria Union High School District (216) |
|---|---|
| Elementary School | Desert Star |
| Grade School | Avondale Elementary District (044) |
| Jr. High School | Desert Star |
| High School | Desert Edge |
Additional Details
| Add'l Property Use | None |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 60.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | CONTINENTAL HOMES |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Desert Star |
| Features | 9+ Flat Ceilings |
| Fencing | Block |
| Fireplace | 1 Fireplace, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Desert Edge, Desert Edge |
| Kitchen Features | Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Gas, Wall Oven(s) |
| Landscaping | Desert Front, Grass Back |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 119 |
| Legal Info: Range | 1W |
| Legal Info: Section | 18 |
| Legal Info: Township | 1N |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | Heated Pool, Play Pool, Pool - Private |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | Owner/Agent, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Goodyear |
| Tax Year | 2011 |
| Taxes | 1790.32 |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Arizona 1st Land and Home Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kathy McAlpin to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 6:30 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






