4441 E Tether Trail, Phoenix, AZ 85050 (MLS # 4707633)
Very nice home with 3 full bedrooms and a den. Kitchen opens to breakfast nook. Beautiful tile floors, and neutral carpet in the bedrooms. Covered patio and sparkling pool.
| Last Updated | 2/9/2012 | Tract | Tatum Highlands |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
| | 6 ![]() |
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Desert Trails |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Explorer |
| High School | Pinnacle |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Approx SqFt Range | 1, 401 - 1, 600 |
| Basement Description | None |
| Builder Name | Presley |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Deposit Breakdown: Cleaning Deposit/Fee | 250.00 |
| Deposit Breakdown: Credit Check Amount | 70.00 |
| Deposit Breakdown: Earnest Deposit | 500.00 |
| Deposit Breakdown: Pet Deposit/Fee | 250.00 |
| Deposit Breakdown: Pets | Call |
| Deposit Breakdown: Pre-Paid Lst Mth Rnt | 0.00 |
| Deposit Breakdown: Security Deposit | 1600.00 |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Desert Trails |
| Exterior Features | Childrens Play Area, Covered Patio(s), Patio |
| Features | No Interior Steps, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Pinnacle, Pinnacle |
| Kitchen Features | Dishwasher, Disposal |
| Landscaping | Desert Back, Desert Front |
| Laundry | Inside Laundry |
| Lease Information | 12 Month Minimum, No Smoking Allowed |
| Lease Price | 1600.00 |
| Legal Info: Lot Number | 61 |
| Legal Info: Range | 4E |
| Legal Info: Section | 6 |
| Legal Info: Township | 4N |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Other Rooms | Family Room |
| Pool - Private | Pool - Private |
| Rent Includes | Association Fee |
| Rent Payable | Owner |
| Rental Info: Furnished | Unfurnished |
| Rental Info: HOA Y/N | N |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source of SqFt | County Assessor |
| Spa - Private | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX Fine Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kathy McAlpin to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/12 6:41 PM PST.
This IDX solution is (c) Diverse Solutions 2012.









