1860 W Desert Mountain Drive, Queen Creek, AZ 85142 (MLS # 4707653)
Spacious 4 bedrooms 2.5 Baths in the friendly Skyline Ranch subdivision. Beautiful tile through out the kitchen area. Very open & bright floor plan - large kitchen w/island and upgraded cabinets. SIT ON YOUR COVERED PATIO AND ENJOY THE VIEWS OF THE MOUNTAIN. Easy Access (less than 1 miles) to Hunt Hwy. Less than 1.5 mile to the Golf Club at Johnson Ranch.
| Last Updated | 2/1/2012 | Tract | Skyline |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Pinal | Total Parking | 2 |
| | 45 ![]() |
Schools
| School District | Coolidge Unified District - Pinal (0021) |
|---|---|
| Elementary School | Skyline |
| Grade School | Coolidge Unified District - Pinal (0021) |
| Jr. High School | Skyline |
| High School | Coolidge |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst |
|---|---|
| Approx SqFt Range | 2, 251 - 2, 500 |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Pinal |
| Deposit Breakdown: Cleaning Deposit/Fee | 300.00 |
| Deposit Breakdown: Credit Check Amount | 35.00 |
| Deposit Breakdown: Earnest Deposit | 0.00 |
| Deposit Breakdown: Pet Deposit/Fee | 250.00 |
| Deposit Breakdown: Pets | Call |
| Deposit Breakdown: Pre-Paid Lst Mth Rnt | 0.00 |
| Deposit Breakdown: Security Deposit | 899.00 |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Skyline |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Heating | Electric Heat |
| High School | Coolidge, Coolidge |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry |
| Landscaping | Natural Desert Front |
| Laundry | Wshr/Dry HookUp Only |
| Lease Information | 12 Month Minimum, Management - Broker, No Smoking Allowed |
| Lease Price | 899.00 |
| Legal Info: Lot Number | 113 |
| Legal Info: Range | 07E |
| Legal Info: Section | 12 |
| Legal Info: Township | 03S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Pool - Private | No Pool |
| Property Description | Mountain View(s) |
| Rent Includes | Association Fee |
| Rent Payable | Property Manager |
| Rental Info: Furnished | Unfurnished |
| Rental Info: HOA Y/N | Y |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source of SqFt | County Assessor |
| Spa - Private | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Pinal - COUNTY |
| Utilities | SRP |
| Water | City Water, Pvt Water Company |
Location
Bird's Eye
Listed with DA FA Realty & Investments
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kathy McAlpin to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/12 7:30 PM PST.
This IDX solution is (c) Diverse Solutions 2012.

















