544 N Horne Street, Unit 1, Mesa, AZ 85203 (MLS # 4707654)
$100 non-refundable administrative fee due at the time of deposit. Yard service provided by owner-entire complex. We use our own applications and lease forms.
| Last Updated | 2/2/2012 | Tract | Green Acres Replatted Mcr |
|---|---|---|---|
| Year Built | 1983 | County | Maricopa |
| Total Parking | 1 | | 46 ![]() |
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Longfellow |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Mesa |
| High School | Mesa |
Additional Details
| Approx SqFt Range | 000, Less Than 1 |
|---|---|
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Deposit Breakdown: Cleaning Deposit/Fee | 200.00 |
| Deposit Breakdown: Credit Check Amount | 30.00 |
| Deposit Breakdown: Earnest Deposit | 0.00 |
| Deposit Breakdown: Pet Deposit/Fee | 0.00 |
| Deposit Breakdown: Pets | Assistive Animals Only |
| Deposit Breakdown: Pre-Paid Lst Mth Rnt | 0.00 |
| Deposit Breakdown: Security Deposit | 100.00 |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Longfellow |
| Exterior Features | Patio |
| Fencing | Wood |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Mesa, Mesa |
| Kitchen Features | Refrigerator |
| Landscaping | None |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Lease Information | 12 Month Minimum |
| Lease Price | 495.00 |
| Legal Info: Lot Number | 23 |
| Legal Info: Range | 5E |
| Legal Info: Section | 14 |
| Legal Info: Township | 1N |
| Master Bathroom | None |
| Pool - Private | No Pool |
| Rental Info: Furnished | Unfurnished |
| Rental Info: HOA Y/N | N |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source of SqFt | Owner |
| Spa - Private | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Mesa |
| Unit Style | All on One Level |
| Utilities | City Electric |
| Water | City Water |
Location
Bird's Eye
Listed with PRS Property Management
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kathy McAlpin to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/12 7:30 PM PST.
This IDX solution is (c) Diverse Solutions 2012.







