4303 S Strong Box Road, Gold Canyon, AZ 85118 (MLS # 4707667)
Nice,upgraded 3 bedroom, 2 bath home in Gold Canyon East. Open floor plan with a living & great room. Travertine tile, plantation shutters, wood blinds & crown molding throughout. Knotty pine ceiling in master bedroom. Ceiling fans & Kinetico water system, 10' ceilings. Kitchen overlooks big family room with beautiful custom built-in wall unit. Private yard & covered patio with Superstition Mountain views. Easy care desert landscaping front & back.
| Last Updated | 1/27/2012 | Tract | Gold Canyon East |
|---|---|---|---|
| Year Built | 2000 | Community | Gold Canyon East |
| Garage Spaces | 2.0 | County | Pinal |
| Total Parking | 2 | | 2 ![]() |
Schools
| School District | Apache Junction Unified District - Pinal (0043) |
|---|---|
| Elementary School | Peralta Trail |
| Grade School | Apache Junction Unified District - Pinal (0043) |
| Jr. High School | Cactus Canyon Junior High |
| High School | Apache Junction |
Additional Details
| Additional Bedroom | Master Bedroom Split, Mstr Bdr Walkin Clst |
|---|---|
| Approx SqFt Range | 1, 401 - 1, 600 |
| Architecture | Ranch |
| Basement Description | None |
| Builder Name | GREAT WESTERN HOMES |
| Complex Features | Biking/Walking Path |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Pinal |
| Deposit Breakdown: Cleaning Deposit/Fee | 250.00 |
| Deposit Breakdown: Credit Check Amount | 50.00 |
| Deposit Breakdown: Earnest Deposit | 0.00 |
| Deposit Breakdown: Pet Deposit/Fee | 0.00 |
| Deposit Breakdown: Pre-Paid Lst Mth Rnt | 1100.00 |
| Deposit Breakdown: Security Deposit | 1100.00 |
| Dining Area | Breakfast Bar, Dining in FR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Peralta Trail |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, No Interior Steps, Soft Water Loop, Water Softener |
| Fencing | View/Wrought Iron |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Guest House SqFt | 0.00 |
| Heating | Electric Heat |
| High School | Apache Junction, Apache Junction |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec |
| Landscaping | Gravel/Stone Back, Natural Desert Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Lease Information | 12 Month Minimum, No Smoking Allowed, No Smoking Prefernce |
| Lease Price | 1100.00 |
| Legal Info: Lot Number | 60 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room, Great Room |
| Parking | Electric Door Opener, Extnded Lngth Garage |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, Mountain View(s) |
| Rent Includes | Association Fee |
| Rent Payable | Owner |
| Rental Info: Furnished | Unfurnished |
| Rental Info: HOA Y/N | Y |
| Roofing | All Tile, Comp Shingle |
| Services | County Services |
| Sewer | Sewer - Public |
| Source of SqFt | Appraiser |
| Spa - Private | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Pinal - COUNTY |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kathy McAlpin to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/12 7:30 PM PST.
This IDX solution is (c) Diverse Solutions 2012.


















