12904 W La Vina Drive, Sun City West, AZ 85375 (MLS # 4717954)
BEAUTIFUL CAMBRIA MODEL WITH OPEN STYLE FLOOR PLAN*LOCATED IN PRESTIGIOUS GATED & GUARDED CORTE BELLA SUBDIVISION*HUGE KITCHEN*MASTER BATH HAS SEPARATE SHOWER & TUB*FORMAL LIVING ROOM*FORMAL DINING ROOM PLUS DEN*EXTRA LARGE LANAI FACES NORTH ON THIS OVERSIZED IMPECCABLY MATURE LANDSCAPED LOT*EXTENDED LENGTH GARAGE.
| Last Updated | 4/12/2012 | Tract | Corte Bella Country Club San Luis Unit G |
|---|---|---|---|
| Year Built | 2004 | Community | Corte Bella Country Club |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 | | 12 ![]() |
Schools
| School District | Peoria Unified District (011) |
|---|---|
| Elementary School | Peoria |
| Grade School | Peoria Unified District (011) |
| Jr. High School | Peoria |
| High School | Peoria |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 712 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | CORTE BELLA |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 623-328-5068 |
| Association & Fees: HOA Transfer Fee Amt | 375.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 407.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | DEL WEBB |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Peoria |
| Energy Features | Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Covered Patio(s), Private Street(s) |
| Features | 9+ Flat Ceilings, No Interior Steps |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Peoria, Peoria |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 28 |
| Marketing Name | CAMBRIA |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | CAMBRIA |
| Other Rooms | Arizona Room/Lanai, Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Services | County Services |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 2206.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Ken Meade Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kathy McAlpin to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 6:55 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















