| Accessibility Feat. | Bath Grab Bars, Dr/Access 32in+ Wide, Exterior Curb Cuts, Hallways 36in+ Wide, Hard/Low Nap Floors, Mltpl Entries/Exits, Ramps |
|---|
| Additional Bedroom | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|
| Add'l Property Use | None |
|---|
| Architecture | Ranch |
|---|
| Assoc Rules/Info | None |
|---|
| Association & Fees: Cap Imprv/Impact Fee | 2300 |
|---|
| Association & Fees: HOA 2 Y/N | N |
|---|
| Association & Fees: Homeowners Assoc | N |
|---|
| Association & Fees: Land Lease Fee | 0.00 |
|---|
| Association & Fees: PAD Fee | 0.00 |
|---|
| Association & Fees: Rec Center | Y |
|---|
| Association & Fees: Rec Center Fee | 370.00 |
|---|
| Association & Fees: Rec Center Fee Pd | Annually, Annually |
|---|
| Association Fee Incl | No Fees |
|---|
| Basement Description | None |
|---|
| Builder Name | DEL WEBB |
|---|
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course, Handball/Raquetball, Workout Facility |
|---|
| Const - Finish | Painted |
|---|
| Construction | Frame - Wood |
|---|
| Cooling | Refrigeration |
|---|
| County Code | Maricopa |
|---|
| Dining Area | Eat-in Kitchen, Formal |
|---|
| Dwelling Type | Single Family - Detached |
|---|
| Elementary School | Adult |
|---|
| Energy Features | Ceiling Fan(s), R-Value Upgrades, Sunscreen(s) |
|---|
| Exterior Features | Covered Patio(s), Screened in Patio(s) |
|---|
| Features | No Interior Steps, Skylight(s) |
|---|
| Fencing | None |
|---|
| Fireplace | No Fireplace |
|---|
| Flooring | Carpet, Tile, Vinyl |
|---|
| Heating | Electric Heat |
|---|
| High School | Adult, Adult |
|---|
| Items Updated: Ht/Cool Partial/Full | Partial |
|---|
| Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator, Wall Oven(s) |
|---|
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Irrigation Front, Yrd Wtring Sys Back |
|---|
| Laundry | Dryer Included, Inside Laundry, Washer Included |
|---|
| Legal Info: Lot Number | 294 |
|---|
| Marketing Name | WILMINGTON |
|---|
| Master Bathroom | 3/4 Bath Master Bdrm |
|---|
| Miscellaneous | Home Warranty |
|---|
| Model | H765 |
|---|
| Other Rooms | Den/Office |
|---|
| Ownership | Fee Simple |
|---|
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
|---|
| Pool - Private | No Pool |
|---|
| Property Description | North/South Exposure |
|---|
| Roofing | Comp Shingle |
|---|
| Services | County Services |
|---|
| Sewer | Sewer - Private |
|---|
| Source Apx Lot SqFt | County Assessor |
|---|
| Source of SqFt | Owner |
|---|
| Spa | None |
|---|
| Special Listing Cond | Age Rstrt (See Rmks) |
|---|
| Status | Active |
|---|
| Tax Municipality | Maricopa - COUNTY |
|---|
| Tax Year | 2011 |
|---|
| Taxes | 184.00 |
|---|
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Sat Dish TV Ownd |
|---|
| Utilities | APS |
|---|
| Water | Pvt Water Company |
|---|
The ARMLS logo indicates a property listed by a real estate brokerage other than Home Smart.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 7:21 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.