14523 W Trading Post Drive, Sun City West, AZ 85375 (MLS # 4718847)
Popular Cromwell model with a golf cart garage and extra large lot. Block wall surrounds this home for privacy. Updated dish washer and build-in oven. Extra storage in the garage and laundry room. French door to master bedroom. Newer tile in kitchen, Arizona room and laundry room. Priced to sell.
| Last Updated | 4/12/2012 | Tract | Sun City West Unit 36 |
|---|---|---|---|
| Year Built | 1989 | Community | Sun City West |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 | | 26 ![]() |
Schools
| School District | Dysart Unified District (089) |
|---|---|
| Elementary School | Adult |
| Grade School | Dysart Unified District (089) |
| Jr. High School | Adult |
| High School | Adult |
Additional Details
| Accessibility Feat. | Zero-Grade Entry |
|---|---|
| Additional Bedroom | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 2300 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 370.00 |
| Association & Fees: Rec Center Fee Pd | Annually, Annually |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | DEL WEBB |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course, Handball/Raquetball, Horse Facility, Transportation Svcs |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in FR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Patio |
| Features | No Interior Steps, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Adult, Adult |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Range/Oven Elec, Refrigerator, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 281 |
| Marketing Name | CROMWELL |
| Master Bathroom | Full Bth Master Bdrm |
| Model | H2506 |
| Other Rooms | Arizona Room/Lanai, Den/Office |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Corner Lot, Cul-De-Sac Lot, Mountain View(s) |
| Roofing | Comp Shingle |
| Services | County Services |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1153.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Ken Meade Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kathy McAlpin to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 7:21 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





























