10803 W Monte Vista Road, Avondale, AZ 85323 (MLS # 4719169)
This home backs to the lake and has a nice backyard to enjoy. Great room concept, has a fireplace, walk-in closet in Master bedroom, and has all the appliances.
| Last Updated | 4/13/2012 | Tract | Crystal Gardens |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
| | 28 ![]() |
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Rio Vista |
| Grade School | Pendergast Elementary District (092) |
| Jr. High School | Rio Vista |
| High School | Westview |
Additional Details
| Additional Bedroom | Master Bedroom Split |
|---|---|
| Approx SqFt Range | 1, 401 - 1, 600 |
| Architecture | Ranch |
| Basement Description | None |
| Builder Name | Presley |
| Complex Features | Lake Subdivision |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Deposit Breakdown: Cleaning Deposit/Fee | 300.00 |
| Deposit Breakdown: Credit Check Amount | 75.00 |
| Deposit Breakdown: Earnest Deposit | 900.00 |
| Deposit Breakdown: Pet Deposit/Fee | 300.00 |
| Deposit Breakdown: Pets | Lessor Approval |
| Deposit Breakdown: Pre-Paid Lst Mth Rnt | 0.00 |
| Deposit Breakdown: Security Deposit | 900.00 |
| Dining Area | Breakfast Bar, Dining in FR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Rio Vista |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Features | Vaulted Ceiling(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Westview, Westview |
| Kitchen Features | Dishwasher, Disposal, Refrigerator |
| Landscaping | Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Lease Information | 12 Month Minimum, Management - Broker |
| Lease Price | 950.00 |
| Legal Info: Lot Number | 88 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Great Room |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Waterfront Lot |
| Rent Includes | Association Fee |
| Rent Payable | Certified Funds Only, Property Manager |
| Rental Info: Furnished | Unfurnished |
| Rental Info: HOA Y/N | Y |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source of SqFt | County Assessor |
| Spa - Private | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Avondale |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX-Preferred Choice
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kathy McAlpin to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 7:21 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.







