Great 1 bdrm / 1 bath condo located on the 2nd floor in rear of complex. ALL appliances included.
Property Type(s): Apartment Style/Flat, Residential Rental
| Last Updated | 4/13/2012 | Tract | Cliffs Condominiums |
|---|
| Year Built | 1987 | County | Maricopa |
|---|
| Total Parking | 2 | Walk Score ® | 32  |
|---|
Schools
| School District | Dysart Unified District (089) |
|---|
| Elementary School | Dysart |
|---|
| Grade School | Dysart Unified District (089) |
|---|
| Jr. High School | Dysart |
|---|
| High School | Dysart |
|---|
Additional Details
| Approx SqFt Range | 000, Less Than 1 |
|---|
| Architecture | Contemporary |
|---|
| Basement Description | None |
|---|
| Builder Name | UNKNOWN |
|---|
| Building Style | String |
|---|
| Complex Features | Community Pool Htd |
|---|
| Const - Finish | Stucco |
|---|
| Construction | Frame - Wood |
|---|
| Cooling | Refrigeration |
|---|
| County Code | Maricopa |
|---|
| Deposit Breakdown: Cleaning Deposit/Fee | 100.00 |
|---|
| Deposit Breakdown: Credit Check Amount | 0.00 |
|---|
| Deposit Breakdown: Earnest Deposit | 100.00 |
|---|
| Deposit Breakdown: Pet Deposit/Fee | 0.00 |
|---|
| Deposit Breakdown: Pre-Paid Lst Mth Rnt | 0.00 |
|---|
| Deposit Breakdown: Security Deposit | 200.00 |
|---|
| Dining Area | Dining in LR/GR |
|---|
| Dwelling Type | Apartment Style/Flat |
|---|
| Elementary School | Dysart |
|---|
| Exterior Features | Balcony/Deck(s) |
|---|
| Fencing | None |
|---|
| Fireplace | No Fireplace |
|---|
| Flooring | Carpet, Wood |
|---|
| Heating | Electric Heat |
|---|
| High School | Dysart, Dysart |
|---|
| Kitchen Features | Range/Oven Elec, Refrigerator |
|---|
| Landscaping | Natural Desert Back |
|---|
| Laundry | Dryer Included, Inside Laundry, Washer Included |
|---|
| Lease Information | 12 Month Minimum, Management - Broker |
|---|
| Lease Price | 525.00 |
|---|
| Legal Info: Lot Number | 338 |
|---|
| Master Bathroom | None |
|---|
| Pool - Private | No Pool |
|---|
| Rent Includes | Association Fee, Garbage Collection, Water |
|---|
| Rent Payable | Property Manager |
|---|
| Rental Info: Furnished | Unfurnished |
|---|
| Rental Info: HOA Y/N | Y |
|---|
| Roofing | Built-Up |
|---|
| Sewer | Sewer - Public |
|---|
| Source of SqFt | County Assessor |
|---|
| Spa - Private | Spa - Heated |
|---|
| Special Listing Cond | N/A |
|---|
| Status | Active |
|---|
| Tax Municipality | Maricopa - COUNTY |
|---|
| Utilities | APS |
|---|
| Water | City Water |
|---|
Location
Bird's Eye
Listed with Valley View Realty, LLC

The ARMLS logo indicates a property listed by a real estate brokerage other than Home Smart.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 7:21 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.