16663 N 102nd Avenue, Sun City, AZ 85351 (MLS # 4719331)
Enjoy quiet living in SUN CITY *Charming patio home located two blocks from BELL RECREATION CENTER *Well-maintained & clean *VAULTED CEILING in living room *Formal dining room *Updated kitchen features breakfast nook *Refrigerator included *WALK-IN CLOSET in master bedroom *Enclosed Arizona room (17' x 10') *Two solar tubes (skylights) & five ceiling fans *Private PATIO (17' x 14') *Security door *OVERSIZED GARAGE (23' x 16') with wall of STORAGE CABINETS plus more cabinets plus utility sink *Bell Recreation Center includes POOL, HEATED SPA, CLUBHOUSE, FITNESS CENTER, BILLIARDS, SHUFFLEBOARD, TENNIS, TABLE TENNIS, CRAFTS, & MORE (more info at http://sunaz.com/centers/bell) *LIBRARY & POST OFFICE 1/2 mile away *No rentals allowed *Sorry, no pets of any kind *55+ age restricted community
| Last Updated | 4/12/2012 | Tract | Sun City Unit 36 Per Mcr 155-41 Lot 110 |
|---|---|---|---|
| Year Built | 1974 | Community | Sun City |
| Garage Spaces | 1.0 | County | Maricopa |
| Total Parking | 1 | | 60 ![]() |
Schools
| School District | Peoria Unified District (011) |
|---|---|
| Elementary School | Adult |
| Grade School | Peoria Unified District (011) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Mar 20, '12 | $68,000 |
|---|---|
| Mar 20, '12 - Today | $65,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Clubhouse/Rec Center, Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 3000 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | SUN CITY UNIT 36 |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 623-876-3040 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 141.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 432.00 |
| Association & Fees: Rec Center Fee Pd | Annually, Annually |
| Association Fee Incl | Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Sewer, Water |
| Basement Description | None |
| Builder Name | DEL WEBB |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Workout Facility |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Formal |
| Dwelling Type | Townhouse |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Patio |
| Features | 9+ Flat Ceilings, Skylight(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
| Landscaping | Gravel/Stone Front |
| Laundry | Laundry in Garage, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 110 |
| Legal Info: Range | 1E |
| Legal Info: Section | 5 |
| Legal Info: Township | 3N |
| Marketing Name | SUN CITY |
| Master Bathroom | Full Bth Master Bdrm |
| Model | PA-12 |
| Other Rooms | Arizona Room/Lanai |
| Ownership | Condominium |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | No Pool |
| Roofing | Foam |
| Services | County Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 215.00 |
| Unit Style | Two Common Walls |
| Utilities | APS |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Realty ONE Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kathy McAlpin to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 6:30 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















