16202 N Orchard Hills Drive, Sun City, AZ 85351 (MLS # 4719362)
WALK INTO THIS HOME WITH 9'+ CEILINGS AND ENJOY THE VIEW THROUGH THE PATIO INTO THE BACKYARD. WOOD LAMINATE FLOORING IN THE HALL AND FAMILY ROOM. CARPET IN THE LIVING RM & BEDROOMS, AND TILE IN THE KITCHEN. UTILITY ROOM CLOSED FROM GARAGE AND CAN BE USED AS AN OFFICE, WITH A STORAGE ROOM INCLUDED. THE BACKYARD IS ENCLOSED WITH A BLOCK WALL AND HAS A GRAPEFRUIT TREE.
| Last Updated | 4/12/2012 | Tract | Sun City |
|---|---|---|---|
| Year Built | 1974 | Community | Sun City |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 | | 31 ![]() |
Schools
| School District | Peoria Unified District (011) |
|---|---|
| Elementary School | Adult |
| Grade School | Peoria Unified District (011) |
| Jr. High School | Adult |
| High School | Adult |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt |
| Association & Fees: Cap Imprv/Impact Fee | 3000 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | SCHOA |
| Association & Fees: HOA Telephone | 623-974-4718 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 444.00 |
| Association & Fees: Rec Center Fee Pd | Annually, Annually |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | DEL WEBB |
| Complex Feature | Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course, Handball/Raquetball |
| Const - Finish | Brick Trim/Veneer, Painted, Siding |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Exterior Features | Patio |
| Features | 9+ Flat Ceilings |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate, Tile |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 243 |
| Marketing Name | MANSARD |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Model | H103 |
| Other Rooms | Arizona Room/Lanai |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Corner Lot |
| Roofing | Built-Up |
| Services | County Services |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | SqFt Not Available |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 929.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level |
| Utilities | APS |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Ken Meade Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kathy McAlpin to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 7:21 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


























