17838 N 99th Drive, Sun City, AZ 85373 (MLS # 4719387)
Totally Updated Garden Apartment. ''Gorgeous'' re-modeled home.Open floor plan.Lanai has been enclosed to add a bonus room. Updates include,kitchen/appliances/granite c/tops and breakfast bar/bathroom vanities/toilets and fixtures/porcelain floor tile/neutral carpeting/interior doors/security doors.Plumbing and electrical has been updated. New remote ceiling fans/recessed lighting/light fixtures/GFI's/rocker switches/auto- window coverings/front load Maytag washer/dryer/designer int-painting.All this with a new roof/reverse osmosis/water softener/alarm system/screened patio..You just have to see this one.. See doucments for update list.Buyer to varify sq. footage
| Last Updated | 5/19/2012 | Tract | Sun City |
|---|---|---|---|
| Year Built | 1978 | Community | Sun City |
| Garage Spaces | 1.0 | County | Maricopa |
| Total Parking | 1 | | 28 ![]() |
Schools
| School District | Out of Area (000) |
|---|---|
| Elementary School | Adult |
| Grade School | Out of Area (000) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Mar 22, '12 | $129,900 |
|---|---|
| Mar 22, '12 - Today | $125,000 |
Additional Details
| Accessibility Feat. | Bath Grab Bars |
|---|---|
| Additional Bedroom | Mstr Bdr Walkin Clst |
| Architecture | Ranch |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 3000 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | OCODEL |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Transfer Fee Amt | 110.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 160.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 444.00 |
| Association & Fees: Rec Center Fee Pd | Annually, Annually |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Water |
| Basement Description | None |
| Builder Name | Del Webb |
| Building Style | 2-3-4 Plex |
| Complex Feature | Biking/Walking Path, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Golf Course, Handball/Raquetball |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Patio Home |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Engy Star Appliances, Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Screened in Patio(s) |
| Features | Drink Wtr Filter Sys, No Interior Steps, Skylight(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Partial |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Rm Adtn Partial/Full | Partial |
| Items Updated: Roof Partial/Full | Full |
| Items Updated: Wiring Partial/Full | Partial |
| Kitchen Features | Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator, Reverse Osmosis |
| Landscaping | Grass Front, Synthetic Grass Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Laundry in Garage, Washer Included |
| Legal Info: Lot Number | 144 |
| Marketing Name | Updated Garden Apartment |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Model | G7634 |
| Other Rooms | Arizona Room/Lanai, Bonus/Game Room, Family Room, Great Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Unassigned Parking |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services, County Services |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 690.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Sat Dish, Sat Dish TV Lsd, Security Sys Owned |
| Unit Style | All on One Level, Courtyard Facing, Ground Level, Two Common Walls |
| Utilities | APS |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Long Realty West Valley
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kathy McAlpin to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 5:40 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



























