12961 S 184th Avenue, Goodyear, AZ 85338 (MLS # 4719439)
Builders newst floor plan!!,3.0 Kw Solar Energy System, and remote home automation package included! Great room living area perfect for second home and first time buyers plus perfect small living room retreat. 3 car garage. Large great room, front courtyard and huge 10' x 20' covered patio in rear, MBR with private covered patio, upgraded granite countertops, ungraded staggered porceline tile, square recessed panel cabinets and more! Backs to a wash with view fence and mountain views. April COE, MOUNTAIN Views
| Last Updated | 5/11/2012 | Tract | Estrella |
|---|---|---|---|
| Year Built | 2012 | Community | Estrella |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 | | 8 ![]() |
Schools
| School District | Buckeye Union High School District (201) |
|---|---|
| Elementary School | Westar |
| Grade School | Liberty Elementary District (025) |
| Jr. High School | Westar |
| High School | Estrella Foothills |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | Club, Clubhouse/Rec Center, FHA Approved Prjct, Membership Opt, Prof Managed, VA Approved Prjct |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Estrella |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 623-386-1112 |
| Association & Fees: HOA Transfer Fee Amt | 250.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 86.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 0.00 |
| Association & Fees: Rec Center Fee Pd | Quarterly, Quarterly |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | William Ryan Homes |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Golf Course |
| Const - Finish | Stone, Stucco |
| Construction | Frame - Wood |
| Construction Status | Under Construction |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Westar |
| Energy Features | Engy Star Appliances, HERS Rating, Multi-Pane Wndws, R-Value Upgrades, Recirculation Pump, Solar Panels |
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, No Interior Steps, Soft Water Loop |
| Fencing | Block, View/Wrought Iron |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Green/Energy Cert | Energy Star Cert |
| Heating | Electric Heat |
| High School | Estrella Foothills, Estrella Foothills |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Non-laminate Counter, Range/Oven Elec, Reverse Osmosis, Walk-in Pantry |
| Landscaping | Auto Timer H2O Front, Desert Front, Dirt Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 26 |
| Legal Info: Range | 2W |
| Legal Info: Section | 22 |
| Legal Info: Township | 1S |
| Marketing Name | Ironwood Pointe |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Miscellaneous | Home Warranty |
| Model | Jasper |
| Other Rooms | Den/Office, Great Room |
| Ownership | Fee Simple |
| Parking | Extnded Lngth Garage, Tandem Garage |
| Pool - Private | No Pool |
| Property Description | Adjacent to Wash, Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Architect |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Goodyear |
| Tax Year | 2011 |
| Taxes | 2000.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Smart Home System |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with William Ryan Realty, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kathy McAlpin to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 7:21 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

































