17378 W Holland Lane, Surprise, AZ 85388 (MLS # 4719731)
LEASE TODAY AND MOVE IN BY MAY 15TH AND RECEIVE 2 WEEKS FREE RENT!!! Lovely 4 Bedroom - 2.5 Baths 2 Story Home. Eat-In Kitchen. Tiled Kitchen Floor. Neutral colored Cabinetry. 2 Car Garage. Home Shows like a Model. Premium Corner Lot with Great Curb appeal. This home will not last.
| Last Updated | 5/1/2012 | Tract | Sierra Montana |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
| | 32 ![]() |
Schools
| School District | Dysart Unified District (089) |
|---|---|
| Elementary School | Sunset Hills |
| Grade School | Dysart Unified District (089) |
| Jr. High School | Sunset Hills |
| High School | Willow Canyon |
Price History
| Prior to Mar 7, '12 | $1,175 |
|---|---|
| Mar 7, '12 - Today | $1,150 |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs |
|---|---|
| Approx SqFt Range | 000, 1, 801 - 2 |
| Architecture | Ranch |
| Basement Description | None |
| Builder Name | Standard Pacific |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Deposit Breakdown: Cleaning Deposit/Fee | 250.00 |
| Deposit Breakdown: Credit Check Amount | 40.00 |
| Deposit Breakdown: Earnest Deposit | 500.00 |
| Deposit Breakdown: Pet Deposit/Fee | 500.00 |
| Deposit Breakdown: Pets | Lessor Approval |
| Deposit Breakdown: Pre-Paid Lst Mth Rnt | 0.00 |
| Deposit Breakdown: Security Deposit | 1150.00 |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Sunset Hills |
| Energy Features | Multi-Pane Wndws |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Willow Canyon, Willow Canyon |
| Kitchen Features | Dishwasher, Disposal |
| Landscaping | Desert Front |
| Laundry | Wshr/Dry HookUp Only |
| Lease Information | 12 Month Minimum |
| Lease Price | 1150.00 |
| Legal Info: Lot Number | 232 |
| Legal Info: Range | 2W |
| Legal Info: Section | 11 |
| Legal Info: Township | 3N |
| Master Bathroom | Full Bth Master Bdrm |
| Pool - Private | No Pool |
| Property Description | Corner Lot |
| Rent Includes | Association Fee |
| Rent Payable | Property Manager |
| Rental Info: Furnished | Unfurnished |
| Rental Info: HOA Y/N | Y |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source of SqFt | County Assessor |
| Spa - Private | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Surprise |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Allison-Shelton Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kathy McAlpin to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 8:36 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.










