10101 W Pine Springs Drive, Sun City, AZ 85373 (MLS # 4719813)
//ATTENTION INVESTORS\\PRESENT RENTERS ARE WILLING TO CONTINUE AT THE PRESENT ($700) MONTHLY RENT.A really well maintained Woodbury model located in Phase 3, which is the last area to be built in Sun City.Home has been freshly painted inside and out, ALL floors in the living areas are tiled,the garage is a full 2 stall addition containing built in storage cabinets, 3 ceiling fans enhance the aircirculation,the covered 240 square foot circular N.E. facing rear patio is fully tiled, & has a high wrought iron fence surrounding it, the home has a ''galley configured kitchen containing a dinette area, both bedrooms have walk in closets, the home has an exceptionally large utility room.DO YOUR SUN CITY CLIENTS A FAVOR AND SHOW THIS LOVELY HOME. The home is presently rented.
| Last Updated | 5/18/2012 | Tract | Sun City Unit 51 Mcr 185-50 |
|---|---|---|---|
| Year Built | 1977 | Community | Sun City |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 | | 54 ![]() |
Schools
| School District | Out of Area (000) |
|---|---|
| Elementary School | Adult |
| Grade School | Out of Area (000) |
| Jr. High School | Adult |
| High School | Adult |
Additional Details
| Accessibility Feat. | Bath Grab Bars, Hard/Low Nap Floors |
|---|---|
| Additional Bedroom | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 3000 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 444.00 |
| Association & Fees: Rec Center Fee Pd | Annually, Annually |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | DEL WEBB |
| Complex Feature | Biking/Walking Path, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course |
| Const - Finish | Brick Trim/Veneer, Painted, Siding |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in FR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Patio |
| Fencing | View/Wrought Iron |
| Fireplace | Exterior Fireplace |
| Flooring | Tile |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Reverse Osmosis |
| Landscaping | Desert Front, Irrigation Back, Irrigation Front, Yrd Wtring Sys Front |
| Laundry | Other (See Remarks) |
| Legal Info: Lot Number | 55 |
| Marketing Name | WOODBURY |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Model | H763 |
| Other Rooms | Arizona Room/Lanai |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Comp Shingle |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 797.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Sat Dish TV Ownd |
| Utilities | APS |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Ken Meade Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kathy McAlpin to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 8:36 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.












