1944 E Palm Lane, Phoenix, AZ 85006 (MLS # 4719928)
Ideal time to take advantage of this centrally located home just off the 51 close to retail, and walking or biking distance from hospitals, light rail, downtown Phoenix, and city features such as ASU downtown campus, Phoenix Public Library, and the Art Museum. This is a handyman's special which will need some fixes and updating to return this home back to its true charm. Home has 3 bedrooms and 1 bath. No HOA!
| Last Updated | 5/15/2012 | Tract | Roselawn Heights |
|---|---|---|---|
| Year Built | 1925 | County | Maricopa |
| Total Parking | 1 | | 51 ![]() |
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Creighton |
| Grade School | Creighton Elementary District (014) |
| Jr. High School | Creighton |
| High School | North |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | unknown |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Creighton |
| Exterior Features | Pvt Yrd(s)/Crtyrd(s) |
| Features | Fix-Up Needs Repair |
| Fencing | Wood |
| Fireplace | No Fireplace |
| Flooring | Carpet, Linoleum |
| Heating | Electric Heat |
| High School | North, North |
| Kitchen Features | None |
| Landscaping | Dirt Back, Gravel/Stone Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 16 |
| Legal Info: Range | 3e |
| Legal Info: Section | 34 |
| Legal Info: Township | 2n |
| Master Bathroom | None |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Lender Approved SS, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 523.00 |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX New Heights Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kathy McAlpin to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 9:04 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






























