4224 S 100th Drive, Tolleson, AZ 85353 (MLS # 4719940)
Four bedrooms, 2.5 baths, 2 car garage. Great room plan - Upgraded interior doors & hardware. Beautiful decorator door w/glass insert. Phone & ceiling fan pre wire at all bedrooms, family rm & rear patio. Low E glass. Upgraded insulation + insulated garage walls & ceiling. Floodlights @ patio. Upgraded tile in high traffic areas. Ext fence return on garage side. Bay Window @ dining room. Ext covered patio. Garage door opener. 2' blinds @ all windows+verticals @ sliders. Lg lot. With a little TLC this could be a great home!!
| Last Updated | 4/12/2012 | Tract | Sunset Farms Unit 3 |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
| | 6 ![]() |
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Littleton |
| Grade School | Littleton Elementary District (065) |
| Jr. High School | Country Place |
| High School | La Joya |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs |
|---|---|
| Add'l Property Use | None |
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 602-906-4940 |
| Association & Fees: HOA Transfer Fee Amt | 275.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 185.40 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Calex |
| Complex Feature | Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Littleton |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Covered Patio(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | La Joya, La Joya |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Walk-in Pantry |
| Landscaping | Desert Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 69 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Other Rooms | Family Room, Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Tolleson |
| Tax Year | 2011 |
| Taxes | 1046.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with High Profile Luxury Properties, LLC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kathy McAlpin to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 7:21 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















