| Additional Bedroom | 2 Master Bdrms, Master Bdrm Split, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|
| Architecture | Contemporary |
|---|
| Assoc Rules/Info | None |
|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
|---|
| Association & Fees: HOA 2 Y/N | N |
|---|
| Association & Fees: Homeowners Assoc | N |
|---|
| Association & Fees: Land Lease Fee | 0.00 |
|---|
| Association & Fees: PAD Fee | 0.00 |
|---|
| Association & Fees: Rec Center | N |
|---|
| Association Fee Incl | No Fees |
|---|
| Basement Description | None |
|---|
| Builder Name | CUSTOM |
|---|
| Const - Finish | Painted, Stucco |
|---|
| Construction | Block |
|---|
| Cooling | Refrigeration |
|---|
| County Code | Maricopa |
|---|
| Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR, Eat-in Kitchen, Formal |
|---|
| Dwelling Type | Single Family - Detached |
|---|
| Elementary School | Garden Lakes |
|---|
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
|---|
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Storage Shed(s) |
|---|
| Features | No Interior Steps, Skylight(s) |
|---|
| Fencing | Chain Link |
|---|
| Fireplace | 2 Fireplace, Fireplace Master Bdr |
|---|
| Flooring | Laminate, Stone, Tile |
|---|
| Heating | Electric Heat |
|---|
| High School | Westview, Westview |
|---|
| Items Updated: Bath(s) Partial/Full | Full |
|---|
| Items Updated: Floor Partial/Full | Full |
|---|
| Items Updated: Kitchen Partial/Full | Full |
|---|
| Items Updated: Plmbg Partial/Full | Partial |
|---|
| Items Updated: Rm Adtn Partial/Full | Full |
|---|
| Items Updated: Roof Partial/Full | Full |
|---|
| Items Updated: Wiring Partial/Full | Partial |
|---|
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Multiple Ovens, Range/Oven Elec, Refrigerator, Wall Oven(s) |
|---|
| Landscaping | Grass Back, Grass Front, Irrigation Back, Irrigation Front |
|---|
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
|---|
| Legal Info: Lot Number | 8 |
|---|
| Marketing Name | Glenarm Farms |
|---|
| Master Bathroom | 3/4 Bath Master Bdrm |
|---|
| Other Rooms | Family Room, Guest Qtrs-Sep Entrn |
|---|
| Ownership | Fee Simple |
|---|
| Parking | RV Gate, RV Parking |
|---|
| Pool - Private | Play Pool, Pool - Private |
|---|
| Property Description | Corner Lot, Mountain View(s) |
|---|
| Roofing | Comp Shingle |
|---|
| Services | City Services |
|---|
| Sewer | Septic, Septic in & Cnctd |
|---|
| Source Apx Lot SqFt | County Assessor |
|---|
| Source of SqFt | Owner |
|---|
| Spa | None |
|---|
| Special Listing Cond | N/A |
|---|
| Status | Active |
|---|
| Tax Municipality | Avondale |
|---|
| Tax Year | 2011 |
|---|
| Taxes | 2568.00 |
|---|
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd |
|---|
| Utilities | SRP |
|---|
| Water | City Water |
|---|
The ARMLS logo indicates a property listed by a real estate brokerage other than Home Smart.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 9:04 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.