| Additional Bedroom | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
|---|
| Add'l Property Use | None |
|---|
| Architecture | Santa Barbara/Tuscan |
|---|
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
|---|
| Association & Fees: HOA 2 Y/N | N |
|---|
| Association & Fees: HOA Name | MonteVista Community |
|---|
| Association & Fees: HOA Paid | Quarterly, Quarterly |
|---|
| Association & Fees: HOA Telephone | 480-921-7500 |
|---|
| Association & Fees: Homeowners Assoc | Y |
|---|
| Association & Fees: Homeowners Assoc Fee | 468.00 |
|---|
| Association & Fees: Land Lease Fee | 0.00 |
|---|
| Association & Fees: PAD Fee | 0.00 |
|---|
| Association Fee Incl | Common Area Maint, Street Maint |
|---|
| Basement Description | None |
|---|
| Builder Name | Toll Brothers |
|---|
| Complex Feature | Biking/Walking Path, Children's Playgrnd |
|---|
| Const - Finish | Painted, Stucco |
|---|
| Construction | Frame - Wood |
|---|
| Cooling | Refrigeration |
|---|
| County Code | Maricopa |
|---|
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
|---|
| Dwelling Type | Single Family - Detached |
|---|
| Elementary School | Lone Mountain |
|---|
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Solar Panels |
|---|
| Exterior Features | Covered Patio(s), Patio, Private Street(s) |
|---|
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Water Softener Owned |
|---|
| Fencing | View/Wrought Iron |
|---|
| Fireplace | 1 Fireplace, Fireplace Family Rm, Fireplace Living Rm, Gas Fireplace |
|---|
| Flooring | Tile, Wood |
|---|
| Heating | Gas Heat |
|---|
| High School | Cactus Shadows, Cactus Shadows |
|---|
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry, Wall Oven(s) |
|---|
| Landscaping | Desert Back, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
|---|
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
|---|
| Legal Info: Lot Number | 126 |
|---|
| Legal Info: Range | 4E |
|---|
| Legal Info: Section | 20 |
|---|
| Legal Info: Township | 5N |
|---|
| Marketing Name | MonteVista |
|---|
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|
| Model | San Mateo |
|---|
| Other Rooms | Bonus/Game Room, Den/Office, Great Room |
|---|
| Ownership | Fee Simple |
|---|
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage |
|---|
| Pool - Private | No Pool |
|---|
| Property Description | Adjacent to Wash, Cul-De-Sac Lot, Mountain View(s) |
|---|
| Roofing | All Tile, Concrete |
|---|
| Services | City Services |
|---|
| Sewer | Sewer - Public, Sewer in & Cnctd |
|---|
| Source Apx Lot SqFt | County Assessor |
|---|
| Source of SqFt | Appraiser |
|---|
| Spa | None |
|---|
| Special Listing Cond | N/A |
|---|
| Status | Active |
|---|
| Tax Municipality | Cave Creek |
|---|
| Tax Year | 2011 |
|---|
| Taxes | 3774.00 |
|---|
| Technology | HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Sat Dish Intrnt Ownd, Security Sys Owned |
|---|
| Unit Style | All on One Level, No Common Walls |
|---|
| Utilities | APS, SW Gas |
|---|
| Water | City Water |
|---|
The ARMLS logo indicates a property listed by a real estate brokerage other than Home Smart.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 2:39 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.