15500 N 136th Lane, Surprise, AZ 85374 (MLS # 4719992)
| Last Updated | 4/12/2012 | Tract | Ryland Homes At West Point |
|---|---|---|---|
| Year Built | 1998 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
| | 32 ![]() |
Schools
| School District | Dysart Unified District (089) |
|---|---|
| Elementary School | Luke |
| Grade School | Dysart Unified District (089) |
| Jr. High School | Dysart |
| High School | Dysart |
Additional Details
| Assoc Rules/Info | Prof Managed |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 84.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | RYLAND |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Luke |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Dysart, Dysart |
| Kitchen Features | Range/Oven Elec |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 203 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | SqFt Not Available |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Surprise |
| Tax Year | 2011 |
| Taxes | 703.00 |
| Utilities | APS |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Century 21 Arizona Foothills
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kathy McAlpin to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 2:39 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




